Toll Free Information:
(877) 838-8149

More
info.
Unit # Bedrooms
& Baths:
Sleeps:


(Nightly)

Check
Availability

$370 - $515  
A 207 2 / 3 2 - 6
G 404 2 / 3 2 - 6 $315 - $400  
G 306 2 / 3 2 - 6 $315 - $400
F 303 2 / 3 2 - 6 $225 - $310
F 104 2 / 3 2 - 6 $250 - $350  
E 205 2 / 3 2 - 8 $230 - $350
E 105 2 / 3 2 - 8 $230 - $315
D 411 2 / 3 2 - 7 $250 - $350
       
D 410 2 / 3 2 - 8 $350 - $475
D 405 2 / 3 2 - 6 $250 - $350
D 404 2 / 3 2 - 6 $315 - $400
D 309 2 / 3 2 - 6 $250 - $315
D 104 2 / 3 2 - 6 $215 - $295
C 301 2 / 3 2 - 4 $250 - $315
C 205 2 / 3 2 - 6 $215 - $295
C 203 2 / 3 2 - 6 $230 - $315
C 105 2 / 3 2 - 4 $215 - $310
B 301 2 / 3 2 - 8 $230 - $315
A 206 2 / 3 2 - 8 $370- $450

Bedroom Condominiums
G 203 1 / 2 2 - 4 $215 - $295  
G 207 1 / 2 2 - 4 $215 - $295  
E 406 1 / 2 2 - 4 $240 - $320
 D 402 1 / 2 2 - 4 $200 - $295
 D 312 1 / 2 2 - 4 $215 - $295  
 D 202 1 / 2 2 - 4 $200 - $295
A 405 1 / 2 2 - 4 $215 - $295


  Nearby Homes

Pineapple House 3 / 2 2 - 6 $285 - $350




Disclaimer: RE/MAX Kauai is not directly associated with the developers or on-site management of Waipouli Beach Resort in any way but represents independent condominium owners as their property manager.

Otsukas has no association with the developers or on-site management of Waipouli Beach Resort and has been selected by some independent condominium owners to furnish their units.


Kauai's Retailer of the Year!

Otsuka's pride themselves on having a bountiful selection of classic island textiles, hardwoods, rattans and fully upholstered goods that will help bring the tranquility and beauty of the outdoors inside.

Click here to visit
 their website.